Index of /interactive_lessons/oysters/labs/images/Hemocytes
Name Last modified Size Description
Parent Directory -
hemocytes.mp4 2021-03-23 13:33 9.5M
oyster.png 2020-11-24 05:37 912K
sketch2.jpg 2021-04-21 08:23 441K
microscope_pic_circl..> 2021-03-23 13:42 378K
s3.jpeg 2021-03-23 13:41 358K
IMG_8096.JPG 2021-03-23 13:41 358K
Image_1 2020-09-25_1..> 2021-03-23 13:42 355K
Image_3 2020-09-25_1..> 2021-03-23 13:41 354K
microscope_pic.jpeg 2021-03-23 13:41 350K
sketch1.png 2021-04-21 08:24 342K
Image_1 2020-12-03_1..> 2021-03-23 13:41 323K
Image_2 2020-12-03_1..> 2021-03-23 13:41 307K
IMG_8097.JPG 2021-03-23 13:41 300K
Image_1 2020-09-10_1..> 2021-03-23 13:42 295K
Image_1 2020-09-10_1..> 2021-03-23 13:42 288K
Image_1 2020-09-10_1..> 2021-03-23 13:42 288K
IMG_8995.jpeg 2026-01-21 13:04 282K
Image_1 2020-12-03_1..> 2021-03-23 13:42 281K
Image_2 2020-09-10_1..> 2021-03-23 13:41 279K
hemopic_sketch.jpg 2021-03-23 13:41 158K
oysblod2-1.gif 2021-05-11 06:41 116K
oysblod3.gif 2021-03-23 13:53 88K
microscope_slide_dro..> 2021-06-01 05:49 82K
pipette.jpg 2021-04-06 07:05 74K
new/ 2026-01-23 08:58 -